Cheapest States for Window Replacement | 2026 Rankings
Where you live has a major impact on window replacement costs. In 2026, Arkansas is the most affordable state for window replacement projects with a typical cost of $7,922, while Hawaii is the most expensive at $10,596.
The table below ranks all 51 states by typical window replacement cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.
At a Glance
5 Cheapest States
Full 51-State Window Replacement Cost Rankings
Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.
| Rank | State | Low | Typical | High |
|---|---|---|---|---|
| 1 | Arkansas | $4,918 | $7,922 | $15,351 |
| 2 | Louisiana | $4,958 | $7,970 | $15,403 |
| 3 | Oklahoma | $4,987 | $8,013 | $15,474 |
| 4 | Mississippi | $4,991 | $8,040 | $15,576 |
| 5 | Tennessee | $5,016 | $8,067 | $15,599 |
| 6 | Alabama | $5,147 | $8,237 | $15,823 |
| 7 | Kentucky | $5,182 | $8,279 | $15,869 |
| 8 | Idaho | $5,196 | $8,323 | $16,007 |
| 9 | New Mexico | $5,179 | $8,331 | $16,112 |
| 10 | North Carolina | $5,190 | $8,332 | $16,074 |
| 11 | South Carolina | $5,213 | $8,346 | $16,037 |
| 12 | Delaware | $5,240 | $8,404 | $16,192 |
| 13 | Texas | $5,255 | $8,440 | $16,288 |
| 14 | West Virginia | $5,296 | $8,444 | $16,137 |
| 15 | Vermont | $5,267 | $8,450 | $16,283 |
| 16 | Montana | $5,301 | $8,466 | $16,214 |
| 17 | Utah | $5,333 | $8,471 | $16,111 |
| 18 | South Dakota | $5,308 | $8,492 | $16,304 |
| 19 | Georgia | $5,317 | $8,508 | $16,342 |
| 20 | Florida | $5,321 | $8,523 | $16,391 |
| 21 | Ohio | $5,394 | $8,537 | $16,155 |
| 22 | Missouri | $5,354 | $8,547 | $16,364 |
| 23 | Indiana | $5,391 | $8,561 | $16,272 |
| 24 | Wyoming | $5,372 | $8,566 | $16,374 |
| 25 | Kansas | $5,382 | $8,567 | $16,336 |
| 26 | Maine | $5,374 | $8,592 | $16,482 |
| 27 | Arizona | $5,403 | $8,620 | $16,492 |
| 28 | Iowa | $5,482 | $8,694 | $16,498 |
| 29 | Michigan | $5,496 | $8,696 | $16,447 |
| 30 | Nevada | $5,488 | $8,706 | $16,525 |
| 31 | Nebraska | $5,525 | $8,747 | $16,557 |
| 32 | North Dakota | $5,546 | $8,782 | $16,626 |
| 33 | Wisconsin | $5,626 | $8,830 | $16,515 |
| 34 | New Hampshire | $5,600 | $8,907 | $16,967 |
| 35 | Virginia | $5,615 | $8,946 | $17,081 |
| 36 | Pennsylvania | $5,667 | $8,960 | $16,930 |
| 37 | Connecticut | $5,787 | $9,113 | $17,125 |
| 38 | Colorado | $5,828 | $9,176 | $17,237 |
| 39 | Maryland | $5,787 | $9,202 | $17,523 |
| 40 | Alaska | $5,984 | $9,457 | $17,857 |
| 41 | Rhode Island | $6,127 | $9,533 | $17,608 |
| 42 | Minnesota | $6,081 | $9,547 | $17,863 |
| 43 | Illinois | $6,102 | $9,564 | $17,853 |
| 44 | New York | $6,166 | $9,711 | $18,251 |
| 45 | Oregon | $6,202 | $9,749 | $18,276 |
| 46 | New Jersey | $6,223 | $9,795 | $18,393 |
| 47 | District of Columbia | $6,260 | $9,857 | $18,516 |
| 48 | California | $6,402 | $10,038 | $18,748 |
| 49 | Massachusetts | $6,529 | $10,068 | $18,361 |
| 50 | Washington | $6,643 | $10,341 | $19,116 |
| 51 | Hawaii | $6,794 | $10,596 | $19,641 |
Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.
How these rankings were built
Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data
Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages
See our full methodology. Report an error.
Rankings for Other Projects
Compare state-by-state rankings for other home improvement projects: