Skip to main content

Cheapest States for Siding Replacement | 2026 Rankings

Where you live has a major impact on siding replacement costs. In 2026, Arkansas is the most affordable state for siding replacement projects with a typical cost of $14,158, while Hawaii is the most expensive at $18,997.

The table below ranks all 51 states by typical siding replacement cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.

At a Glance

Full 51-State Siding Replacement Cost Rankings

Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.

Rank State Low Typical High
1 Arkansas $5,608 $14,158 $31,842
2 Alabama $5,573 $14,197 $32,094
3 Mississippi $5,593 $14,218 $32,102
4 Louisiana $5,676 $14,253 $31,962
5 Oklahoma $5,665 $14,257 $32,011
6 Tennessee $5,703 $14,372 $32,295
7 West Virginia $5,663 $14,397 $32,510
8 North Carolina $5,628 $14,414 $32,683
9 South Dakota $5,651 $14,487 $32,864
10 Kentucky $5,822 $14,566 $32,595
11 South Carolina $5,802 $14,623 $32,861
12 Texas $5,740 $14,666 $33,208
13 Utah $5,915 $14,717 $32,828
14 Idaho $5,867 $14,718 $32,985
15 Georgia $5,801 $14,730 $33,239
16 Florida $5,788 $14,742 $33,322
17 Nebraska $5,878 $14,775 $33,149
18 New Mexico $5,944 $14,928 $33,476
19 Ohio $6,111 $14,976 $33,113
20 Iowa $6,025 $15,001 $33,472
21 Kansas $6,041 $15,015 $33,474
22 Montana $6,159 $15,191 $33,716
23 North Dakota $6,209 $15,299 $33,933
24 Virginia $6,046 $15,308 $34,487
25 Indiana $6,294 $15,339 $33,801
26 Arizona $6,216 $15,368 $34,152
27 Wyoming $6,255 $15,374 $34,052
28 Michigan $6,322 $15,394 $33,906
29 Wisconsin $6,413 $15,439 $33,773
30 Maine $6,283 $15,492 $34,375
31 Colorado $6,272 $15,529 $34,539
32 Vermont $6,405 $15,647 $34,529
33 Delaware $6,448 $15,675 $34,492
34 Pennsylvania $6,463 $15,768 $34,770
35 Missouri $6,532 $15,802 $34,669
36 New Hampshire $6,445 $15,840 $35,082
37 Rhode Island $6,623 $15,999 $35,071
38 Nevada $6,712 $16,043 $34,939
39 Connecticut $6,647 $16,054 $35,188
40 Maryland $6,637 $16,327 $36,178
41 Minnesota $6,942 $16,711 $36,553
42 Oregon $6,910 $16,831 $37,077
43 District of Columbia $6,975 $17,038 $37,596
44 Massachusetts $7,298 $17,120 $36,853
45 Illinois $7,378 $17,337 $37,356
46 New York $7,236 $17,341 $37,827
47 New Jersey $7,254 $17,407 $38,003
48 Alaska $7,388 $17,481 $37,832
49 California $7,529 $17,881 $38,792
50 Washington $7,528 $17,885 $38,807
51 Hawaii $8,125 $18,997 $40,805

Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.

How these rankings were built

Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data

Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages

See our full methodology. Report an error.

Rankings for Other Projects

Compare state-by-state rankings for other home improvement projects: