Cheapest States for Childcare | 2026 Rankings
Where you live has a major impact on childcare costs. In 2026, Mississippi is the most affordable state for childcare projects with a typical cost of $6,188, while District of Columbia is the most expensive at $21,382.
The table below ranks all 50 states by typical childcare cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.
At a Glance
5 Cheapest States
Full 50-State Childcare Cost Rankings
Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.
| Rank | State | Low | Typical | High |
|---|---|---|---|---|
| 1 | Mississippi | $3,588 | $6,188 | $7,696 |
| 2 | South Dakota | $4,836 | $6,822 | $8,632 |
| 3 | Idaho | $5,328 | $7,380 | $10,608 |
| 4 | Alabama | $5,090 | $7,670 | $8,632 |
| 5 | Kansas | $2,254 | $7,750 | $15,156 |
| 6 | Arkansas | $3,397 | $7,963 | $9,178 |
| 7 | South Carolina | $6,321 | $8,277 | $10,474 |
| 8 | Georgia | $5,661 | $8,407 | $11,066 |
| 9 | Iowa | $3,067 | $8,596 | $12,694 |
| 10 | West Virginia | $7,762 | $9,368 | $10,439 |
| 11 | Oklahoma | $7,326 | $9,399 | $10,809 |
| 12 | Tennessee | $4,402 | $9,430 | $13,126 |
| 13 | Indiana | $5,143 | $9,508 | $16,478 |
| 14 | Missouri | $3,432 | $9,568 | $13,780 |
| 15 | Nevada | $4,954 | $9,703 | $12,659 |
| 16 | Utah | $5,760 | $9,876 | $14,160 |
| 17 | Kentucky | $5,148 | $9,880 | $12,740 |
| 18 | Alaska | $5,559 | $9,883 | $12,107 |
| 19 | North Carolina | $5,693 | $9,961 | $12,370 |
| 20 | Louisiana | $5,841 | $9,997 | $10,847 |
| 21 | Texas | $6,300 | $10,010 | $11,349 |
| 22 | Florida | $5,094 | $10,185 | $13,011 |
| 23 | Michigan | $5,448 | $10,355 | $13,555 |
| 24 | Ohio | $5,967 | $10,556 | $13,780 |
| 25 | Wyoming | $6,080 | $10,704 | $12,784 |
| 26 | North Dakota | $9,473 | $10,869 | $12,299 |
| 27 | Arizona | $5,850 | $10,920 | $15,964 |
| 28 | Pennsylvania | $6,297 | $10,994 | $14,910 |
| 29 | Delaware | $4,294 | $10,997 | $16,617 |
| 30 | Hawaii | $7,402 | $11,632 | $24,115 |
| 31 | Montana | $3,900 | $11,700 | $15,080 |
| 32 | New Hampshire | $3,827 | $11,708 | $16,040 |
| 33 | Maine | $6,728 | $11,830 | $15,730 |
| 34 | Illinois | $3,524 | $12,283 | $19,807 |
| 35 | Vermont | $5,595 | $12,395 | $18,710 |
| 36 | New Jersey | $5,990 | $12,502 | $20,213 |
| 37 | Virginia | $4,095 | $13,052 | $16,796 |
| 38 | Colorado | $8,068 | $13,666 | $20,978 |
| 39 | Rhode Island | $8,775 | $14,300 | $18,486 |
| 40 | Connecticut | $5,928 | $14,305 | $18,829 |
| 41 | Wisconsin | $6,226 | $14,743 | $18,239 |
| 42 | Maryland | $8,505 | $15,676 | $25,321 |
| 43 | Minnesota | $8,978 | $15,733 | $20,421 |
| 44 | Nebraska | $13,383 | $15,738 | $18,147 |
| 45 | Oregon | $13,260 | $15,808 | $19,500 |
| 46 | New York | $12,447 | $16,415 | $20,439 |
| 47 | California | $10,293 | $16,763 | $22,628 |
| 48 | Washington | $5,196 | $16,908 | $21,348 |
| 49 | Massachusetts | $7,583 | $17,944 | $26,343 |
| 50 | District of Columbia | $19,685 | $21,382 | $26,193 |
Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.
How these rankings were built
Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data
Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages
See our full methodology. Report an error.
Rankings for Other Projects
Compare state-by-state rankings for other home improvement projects: