Skip to main content

Cheapest States for Flooring Installation | 2026 Rankings

Where you live has a major impact on flooring installation costs. In 2026, New Mexico is the most affordable state for flooring installation projects with a typical cost of $4,389, while Georgia is the most expensive at $5,623.

The table below ranks all 51 states by typical flooring installation cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.

At a Glance

Full 51-State Flooring Installation Cost Rankings

Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.

Rank State Low Typical High
1 New Mexico $1,755 $4,389 $8,777
2 Montana $1,826 $4,565 $9,130
3 Kentucky $1,834 $4,584 $9,168
4 South Dakota $1,834 $4,584 $9,168
5 Nebraska $1,839 $4,596 $9,193
6 Arkansas $1,864 $4,659 $9,319
7 Oklahoma $1,864 $4,659 $9,319
8 Kansas $1,869 $4,672 $9,344
9 Massachusetts $1,869 $4,672 $9,344
10 Wyoming $1,869 $4,672 $9,344
11 Oregon $1,874 $4,685 $9,369
12 Idaho $1,881 $4,703 $9,407
13 Maine $1,881 $4,703 $9,407
14 Alabama $1,886 $4,716 $9,432
15 Nevada $1,886 $4,716 $9,432
16 South Carolina $1,886 $4,716 $9,432
17 Vermont $1,886 $4,716 $9,432
18 Missouri $1,891 $4,729 $9,457
19 Delaware $1,904 $4,760 $9,520
20 Utah $1,917 $4,792 $9,583
21 Florida $1,919 $4,798 $9,596
22 New Hampshire $1,922 $4,804 $9,608
23 Mississippi $1,929 $4,823 $9,646
24 Virginia $1,929 $4,823 $9,646
25 Washington $1,939 $4,848 $9,697
26 Wisconsin $1,939 $4,848 $9,697
27 Iowa $1,947 $4,867 $9,734
28 Michigan $1,947 $4,867 $9,734
29 North Dakota $1,947 $4,867 $9,734
30 Arizona $1,957 $4,892 $9,785
31 Colorado $1,957 $4,892 $9,785
32 Rhode Island $1,957 $4,892 $9,785
33 Maryland $1,965 $4,911 $9,823
34 Tennessee $1,965 $4,911 $9,823
35 Pennsylvania $1,975 $4,936 $9,873
36 Ohio $1,982 $4,955 $9,911
37 West Virginia $1,987 $4,968 $9,936
38 Indiana $1,995 $4,987 $9,974
39 North Carolina $1,995 $4,987 $9,974
40 District of Columbia $2,005 $5,012 $10,024
41 California $2,025 $5,062 $10,125
42 Alaska $2,030 $5,075 $10,150
43 Connecticut $2,040 $5,100 $10,200
44 New Jersey $2,048 $5,119 $10,238
45 Illinois $2,050 $5,125 $10,251
46 Texas $2,050 $5,125 $10,251
47 Hawaii $2,053 $5,132 $10,263
48 Minnesota $2,078 $5,195 $10,389
49 Louisiana $2,209 $5,522 $11,044
50 New York $2,237 $5,591 $11,183
51 Georgia $2,249 $5,623 $11,246

Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.

How these rankings were built

Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data

Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages

See our full methodology. Report an error.

Rankings for Other Projects

Compare state-by-state rankings for other home improvement projects: