Skip to main content

Cheapest States for Deck Building | 2026 Rankings

Where you live has a major impact on deck building costs. In 2026, New Mexico is the most affordable state for deck building projects with a typical cost of $11,273, while Georgia is the most expensive at $14,794.

The table below ranks all 51 states by typical deck building cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.

At a Glance

Full 51-State Deck Building Cost Rankings

Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.

Rank State Low Typical High
1 New Mexico $5,637 $11,273 $22,547
2 Montana $5,891 $11,782 $23,564
3 Kentucky $5,911 $11,822 $23,645
4 South Dakota $5,911 $11,822 $23,645
5 Nebraska $5,934 $11,868 $23,735
6 Arkansas $6,019 $12,039 $24,078
7 Oklahoma $6,019 $12,039 $24,078
8 Kansas $6,040 $12,079 $24,158
9 Massachusetts $6,040 $12,079 $24,158
10 Wyoming $6,040 $12,079 $24,158
11 Oregon $6,060 $12,120 $24,239
12 Idaho $6,082 $12,165 $24,330
13 Maine $6,082 $12,165 $24,330
14 Alabama $6,103 $12,205 $24,410
15 Nevada $6,103 $12,205 $24,410
16 South Carolina $6,103 $12,205 $24,410
17 Vermont $6,103 $12,205 $24,410
18 Missouri $6,125 $12,250 $24,501
19 Delaware $6,168 $12,336 $24,672
20 Utah $6,208 $12,417 $24,833
21 Florida $6,218 $12,437 $24,874
22 New Hampshire $6,231 $12,462 $24,924
23 Mississippi $6,251 $12,502 $25,005
24 Virginia $6,251 $12,502 $25,005
25 Washington $6,294 $12,588 $25,176
26 Wisconsin $6,294 $12,588 $25,176
27 Iowa $6,314 $12,628 $25,257
28 Michigan $6,314 $12,628 $25,257
29 North Dakota $6,314 $12,628 $25,257
30 Arizona $6,357 $12,714 $25,428
31 Colorado $6,357 $12,714 $25,428
32 Rhode Island $6,357 $12,714 $25,428
33 Maryland $6,380 $12,759 $25,518
34 Tennessee $6,380 $12,759 $25,518
35 Pennsylvania $6,422 $12,845 $25,690
36 Ohio $6,443 $12,885 $25,770
37 West Virginia $6,463 $12,925 $25,851
38 Indiana $6,485 $12,971 $25,942
39 North Carolina $6,485 $12,971 $25,942
40 District of Columbia $6,528 $13,056 $26,113
41 California $6,594 $13,187 $26,375
42 Alaska $6,611 $13,223 $26,445
43 Connecticut $6,654 $13,308 $26,617
44 New Jersey $6,677 $13,354 $26,707
45 Illinois $6,684 $13,369 $26,737
46 Texas $6,689 $13,379 $26,758
47 Hawaii $6,697 $13,394 $26,788
48 Minnesota $6,783 $13,565 $27,130
49 Louisiana $7,249 $14,497 $28,994
50 New York $7,347 $14,694 $29,387
51 Georgia $7,397 $14,794 $29,589

Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.

How these rankings were built

Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data

Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages

See our full methodology. Report an error.

Rankings for Other Projects

Compare state-by-state rankings for other home improvement projects: