Skip to main content

Cheapest States for Solar Panel | 2026 Rankings

Where you live has a major impact on solar panel costs. In 2026, Texas is the most affordable state for solar panel projects with a typical cost of $13,020, while Idaho is the most expensive at $20,100.

The table below ranks all 44 states by typical solar panel cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.

At a Glance

Full 44-State Solar Panel Cost Rankings

Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.

Rank State Low Typical High
1 Texas $8,680 $13,020 $21,700
2 Arizona $8,800 $13,200 $22,000
3 Florida $8,800 $13,200 $22,000
4 North Carolina $9,040 $13,560 $22,600
5 Nevada $9,680 $14,520 $24,200
6 Oklahoma $9,680 $14,520 $24,200
7 Georgia $9,760 $14,640 $24,400
8 Arkansas $9,880 $14,820 $24,700
9 California $10,040 $15,060 $25,100
10 Virginia $10,080 $15,120 $25,200
11 Delaware $10,120 $15,180 $25,300
12 Missouri $10,160 $15,240 $25,400
13 South Carolina $10,240 $15,360 $25,600
14 Kentucky $10,320 $15,480 $25,800
15 Maryland $10,360 $15,540 $25,900
16 Pennsylvania $10,360 $15,540 $25,900
17 Louisiana $10,600 $15,900 $26,500
18 Oregon $10,640 $15,960 $26,600
19 Mississippi $10,680 $16,020 $26,700
20 Washington $10,760 $16,140 $26,900
21 Colorado $10,920 $16,380 $27,300
22 Connecticut $10,920 $16,380 $27,300
23 Ohio $10,920 $16,380 $27,300
24 Vermont $11,000 $16,500 $27,500
25 New Jersey $11,080 $16,620 $27,700
26 New Mexico $11,080 $16,620 $27,700
27 New York $11,080 $16,620 $27,700
28 Kansas $11,200 $16,800 $28,000
29 Montana $11,200 $16,800 $28,000
30 Rhode Island $11,240 $16,860 $28,100
31 Indiana $11,480 $17,220 $28,700
32 District of Columbia $11,520 $17,280 $28,800
33 Maine $11,520 $17,280 $28,800
34 Illinois $11,720 $17,580 $29,300
35 Michigan $12,000 $18,000 $30,000
36 Minnesota $12,080 $18,120 $30,200
37 Alabama $12,280 $18,420 $30,700
38 New Hampshire $12,280 $18,420 $30,700
39 Massachusetts $12,320 $18,480 $30,800
40 Wisconsin $12,360 $18,540 $30,900
41 Tennessee $13,240 $19,860 $33,100
42 Iowa $13,280 $19,920 $33,200
43 Hawaii $13,360 $20,040 $33,400
44 Idaho $13,400 $20,100 $33,500

Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.

How these rankings were built

Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data

Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages

See our full methodology. Report an error.

Rankings for Other Projects

Compare state-by-state rankings for other home improvement projects: