Childcare Cost Calculator: State-by-State Cost Guide (2026)
Childcare Cost Estimate
Enter your zip code for state-specific pricing.
How it works
Get your estimate
Enter your details above for an instant cost range based on your state.
Compare providers
Use your estimate to evaluate quotes and coverage options side by side.
Enroll or purchase
Choose the provider that fits your budget and needs.
Your estimate at a glance
Looking for accurate childcare cost estimates? Enter your zip code above to get instant pricing based on your location and coverage preferences.
Nationally, childcare costs range from $6,495 to $15,626, with a typical cost of $11,554. Costs vary significantly from state to state due to differences in local market conditions and regional pricing.
National Childcare Cost Overview
Low End
$6,495
Mid Range
$11,554
High End
$15,626
Childcare Costs by State
Costs vary widely across the United States. States with higher costs of living and different regulatory environments tend to have higher costs.
5 Most Affordable States
What Drives Childcare Costs?
Several factors affect childcare costs. Understanding these helps you compare options and find the best value.
Child Age
Choose from 4 options, from Infant (0-12 months) to School Age (5+). Each option affects the total cost.
Care Setting
Choose from 2 options, from Daycare Center to Family Daycare (Home). Each option affects the total cost.
Location
Your state and local market affect regional pricing and availability.
Childcare Cost Calculator by State
Select your state to get a detailed cost estimate with local rates:
| State | Low | Mid | High |
|---|---|---|---|
| Alabama | $5,090 | $7,670 | $8,632 |
| Alaska | $5,559 | $9,883 | $12,107 |
| Arizona | $5,850 | $10,920 | $15,964 |
| Arkansas | $3,397 | $7,963 | $9,178 |
| California | $10,293 | $16,763 | $22,628 |
| Colorado | $8,068 | $13,666 | $20,978 |
| Connecticut | $5,928 | $14,305 | $18,829 |
| Delaware | $4,294 | $10,997 | $16,617 |
| District of Columbia | $19,685 | $21,382 | $26,193 |
| Florida | $5,094 | $10,185 | $13,011 |
| Georgia | $5,661 | $8,407 | $11,066 |
| Hawaii | $7,402 | $11,632 | $24,115 |
| Idaho | $5,328 | $7,380 | $10,608 |
| Illinois | $3,524 | $12,283 | $19,807 |
| Indiana | $5,143 | $9,508 | $16,478 |
| Iowa | $3,067 | $8,596 | $12,694 |
| Kansas | $2,254 | $7,750 | $15,156 |
| Kentucky | $5,148 | $9,880 | $12,740 |
| Louisiana | $5,841 | $9,997 | $10,847 |
| Maine | $6,728 | $11,830 | $15,730 |
| Maryland | $8,505 | $15,676 | $25,321 |
| Massachusetts | $7,583 | $17,944 | $26,343 |
| Michigan | $5,448 | $10,355 | $13,555 |
| Minnesota | $8,978 | $15,733 | $20,421 |
| Mississippi | $3,588 | $6,188 | $7,696 |
| Missouri | $3,432 | $9,568 | $13,780 |
| Montana | $3,900 | $11,700 | $15,080 |
| Nebraska | $13,383 | $15,738 | $18,147 |
| Nevada | $4,954 | $9,703 | $12,659 |
| New Hampshire | $3,827 | $11,708 | $16,040 |
| New Jersey | $5,990 | $12,502 | $20,213 |
| New York | $12,447 | $16,415 | $20,439 |
| North Carolina | $5,693 | $9,961 | $12,370 |
| North Dakota | $9,473 | $10,869 | $12,299 |
| Ohio | $5,967 | $10,556 | $13,780 |
| Oklahoma | $7,326 | $9,399 | $10,809 |
| Oregon | $13,260 | $15,808 | $19,500 |
| Pennsylvania | $6,297 | $10,994 | $14,910 |
| Rhode Island | $8,775 | $14,300 | $18,486 |
| South Carolina | $6,321 | $8,277 | $10,474 |
| South Dakota | $4,836 | $6,822 | $8,632 |
| Tennessee | $4,402 | $9,430 | $13,126 |
| Texas | $6,300 | $10,010 | $11,349 |
| Utah | $5,760 | $9,876 | $14,160 |
| Vermont | $5,595 | $12,395 | $18,710 |
| Virginia | $4,095 | $13,052 | $16,796 |
| Washington | $5,196 | $16,908 | $21,348 |
| West Virginia | $7,762 | $9,368 | $10,439 |
| Wisconsin | $6,226 | $14,743 | $18,239 |
| Wyoming | $6,080 | $10,704 | $12,784 |
Frequently Asked Questions
How much does childcare cost in the United States?
What is the cheapest childcare option in the United States?
How much does a nanny cost compared to daycare in the United States?
How this estimate was built
Data sources: Industry surveys, state regulatory data, and provider pricing
Formula: State-level pricing from survey data ± Range
Granularity: State-level averages; metro areas may vary 20–30%
Last updated: April 2026
Estimates are for budgeting purposes. Actual costs depend on provider, coverage level, and local market conditions. See our full methodology for details. Report an error.
Get personalized quotes
Use your estimate as a baseline to compare providers in your area. Quotes are optional. Your estimate above is yours to keep.
Get your estimate by email
We'll send your full cost breakdown, plus tips to compare quotes.
More Cost Calculators
Exploring other costs? Our other free calculators use the same state-specific pricing data:
Your estimate is ready
Get Free Quotes