Skip to main content

Cheapest States for Exterior Painting | 2026 Rankings

Where you live has a major impact on exterior painting costs. In 2026, Arkansas is the most affordable state for exterior painting projects with a typical cost of $3,405, while Hawaii is the most expensive at $4,780.

The table below ranks all 51 states by typical exterior painting cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.

At a Glance

Full 51-State Exterior Painting Cost Rankings

Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.

Rank State Low Typical High
1 Arkansas $1,206 $3,405 $6,810
2 Louisiana $1,228 $3,465 $6,918
3 Tennessee $1,234 $3,481 $6,956
4 Mississippi $1,236 $3,488 $6,970
5 South Carolina $1,256 $3,546 $7,084
6 Alabama $1,267 $3,572 $7,125
7 Nebraska $1,266 $3,573 $7,138
8 Texas $1,274 $3,597 $7,191
9 Oklahoma $1,278 $3,600 $7,168
10 West Virginia $1,280 $3,609 $7,198
11 Utah $1,284 $3,618 $7,210
12 North Carolina $1,296 $3,654 $7,288
13 Kansas $1,300 $3,666 $7,308
14 Idaho $1,305 $3,676 $7,324
15 South Dakota $1,305 $3,679 $7,337
16 Florida $1,306 $3,683 $7,349
17 Wyoming $1,308 $3,688 $7,353
18 New Mexico $1,309 $3,690 $7,358
19 Virginia $1,314 $3,709 $7,416
20 Kentucky $1,327 $3,736 $7,425
21 Georgia $1,329 $3,745 $7,460
22 Wisconsin $1,366 $3,839 $7,614
23 Iowa $1,365 $3,841 $7,631
24 Montana $1,370 $3,853 $7,651
25 Arizona $1,381 $3,886 $7,721
26 Vermont $1,384 $3,895 $7,737
27 Michigan $1,403 $3,941 $7,810
28 Pennsylvania $1,406 $3,953 $7,848
29 New Hampshire $1,412 $3,974 $7,895
30 Ohio $1,420 $3,986 $7,883
31 Colorado $1,418 $3,988 $7,916
32 Indiana $1,421 $3,989 $7,897
33 Delaware $1,425 $4,004 $7,934
34 North Dakota $1,438 $4,039 $7,996
35 Nevada $1,443 $4,052 $8,020
36 Missouri $1,450 $4,070 $8,056
37 Oregon $1,451 $4,087 $8,131
38 Maine $1,461 $4,102 $8,121
39 Rhode Island $1,464 $4,111 $8,136
40 Connecticut $1,467 $4,119 $8,153
41 Maryland $1,480 $4,161 $8,257
42 Massachusetts $1,501 $4,213 $8,334
43 Minnesota $1,537 $4,313 $8,531
44 New York $1,537 $4,319 $8,560
45 Washington $1,556 $4,374 $8,670
46 California $1,575 $4,425 $8,763
47 District of Columbia $1,589 $4,462 $8,831
48 New Jersey $1,622 $4,550 $8,988
49 Alaska $1,649 $4,621 $9,106
50 Illinois $1,659 $4,643 $9,134
51 Hawaii $1,704 $4,780 $9,437

Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.

How these rankings were built

Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data

Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages

See our full methodology. Report an error.

Rankings for Other Projects

Compare state-by-state rankings for other home improvement projects: