Cheapest States for HVAC Replacement | 2026 Rankings
Where you live has a major impact on hvac replacement costs. In 2026, Arkansas is the most affordable state for hvac replacement projects with a typical cost of $7,719, while District of Columbia is the most expensive at $9,608.
The table below ranks all 51 states by typical hvac replacement cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.
At a Glance
5 Cheapest States
5 Most Expensive States
Full 51-State HVAC Replacement Cost Rankings
Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.
| Rank | State | Low | Typical | High |
|---|---|---|---|---|
| 1 | Arkansas | $5,484 | $7,719 | $10,364 |
| 2 | Mississippi | $5,552 | $7,815 | $10,497 |
| 3 | West Virginia | $5,562 | $7,834 | $10,542 |
| 4 | Louisiana | $5,592 | $7,863 | $10,522 |
| 5 | Alabama | $5,608 | $7,891 | $10,584 |
| 6 | Oklahoma | $5,613 | $7,893 | $10,562 |
| 7 | Tennessee | $5,652 | $7,948 | $10,642 |
| 8 | South Carolina | $5,728 | $8,057 | $10,794 |
| 9 | Kentucky | $5,736 | $8,062 | $10,773 |
| 10 | Utah | $5,757 | $8,090 | $10,808 |
| 11 | North Carolina | $5,761 | $8,105 | $10,864 |
| 12 | Wyoming | $5,772 | $8,121 | $10,888 |
| 13 | Ohio | $5,799 | $8,144 | $10,857 |
| 14 | Idaho | $5,794 | $8,145 | $10,891 |
| 15 | Kansas | $5,801 | $8,157 | $10,916 |
| 16 | Georgia | $5,817 | $8,184 | $10,970 |
| 17 | New Mexico | $5,822 | $8,189 | $10,970 |
| 18 | Nebraska | $5,835 | $8,202 | $10,967 |
| 19 | Florida | $5,835 | $8,210 | $11,008 |
| 20 | Michigan | $5,853 | $8,224 | $10,977 |
| 21 | Montana | $5,865 | $8,243 | $11,011 |
| 22 | Indiana | $5,874 | $8,250 | $11,002 |
| 23 | Iowa | $5,872 | $8,252 | $11,024 |
| 24 | South Dakota | $5,885 | $8,272 | $11,062 |
| 25 | Wisconsin | $5,898 | $8,277 | $11,007 |
| 26 | Arizona | $5,898 | $8,293 | $11,095 |
| 27 | Texas | $5,898 | $8,294 | $11,100 |
| 28 | Nevada | $5,929 | $8,330 | $11,115 |
| 29 | Vermont | $5,944 | $8,354 | $11,162 |
| 30 | Delaware | $5,999 | $8,425 | $11,229 |
| 31 | Missouri | $6,009 | $8,438 | $11,244 |
| 32 | Rhode Island | $6,019 | $8,456 | $11,282 |
| 33 | Pennsylvania | $6,024 | $8,463 | $11,294 |
| 34 | Maine | $6,027 | $8,466 | $11,295 |
| 35 | North Dakota | $6,070 | $8,518 | $11,327 |
| 36 | Virginia | $6,107 | $8,585 | $11,480 |
| 37 | Colorado | $6,166 | $8,655 | $11,522 |
| 38 | New Hampshire | $6,171 | $8,667 | $11,551 |
| 39 | Connecticut | $6,207 | $8,708 | $11,569 |
| 40 | Maryland | $6,374 | $8,952 | $11,929 |
| 41 | Illinois | $6,383 | $8,956 | $11,902 |
| 42 | Minnesota | $6,382 | $8,956 | $11,911 |
| 43 | Oregon | $6,414 | $9,010 | $12,024 |
| 44 | Massachusetts | $6,452 | $9,042 | $11,968 |
| 45 | New York | $6,498 | $9,124 | $12,156 |
| 46 | New Jersey | $6,550 | $9,197 | $12,249 |
| 47 | Washington | $6,656 | $9,343 | $12,433 |
| 48 | California | $6,662 | $9,351 | $12,440 |
| 49 | Alaska | $6,677 | $9,358 | $12,389 |
| 50 | Hawaii | $6,674 | $9,382 | $12,544 |
| 51 | District of Columbia | $6,855 | $9,608 | $12,721 |
Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.
How these rankings were built
Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data
Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages
See our full methodology. Report an error.
Rankings for Other Projects
Compare state-by-state rankings for other home improvement projects: