Skip to main content

Cheapest States for Roof Replacement | 2026 Rankings

Where you live has a major impact on roof replacement costs. In 2026, Arkansas is the most affordable state for roof replacement projects with a typical cost of $11,056, while Hawaii is the most expensive at $13,320.

The table below ranks all 51 states by typical roof replacement cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.

At a Glance

Full 51-State Roof Replacement Cost Rankings

Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.

Rank State Low Typical High
1 Arkansas $8,599 $11,056 $14,742
2 Louisiana $8,691 $11,174 $14,899
3 Mississippi $8,706 $11,193 $14,924
4 Oklahoma $8,712 $11,202 $14,936
5 Tennessee $8,767 $11,272 $15,029
6 West Virginia $8,781 $11,290 $15,054
7 Alabama $8,819 $11,338 $15,118
8 Kentucky $8,849 $11,378 $15,170
9 New Mexico $8,930 $11,482 $15,309
10 Nebraska $8,937 $11,490 $15,320
11 Wyoming $8,939 $11,494 $15,325
12 Utah $8,941 $11,496 $15,328
13 Wisconsin $8,950 $11,508 $15,344
14 Idaho $8,986 $11,554 $15,405
15 South Carolina $8,986 $11,554 $15,405
16 Ohio $9,021 $11,598 $15,465
17 South Dakota $9,022 $11,600 $15,466
18 Iowa $9,050 $11,636 $15,514
19 North Carolina $9,050 $11,636 $15,514
20 Georgia $9,074 $11,666 $15,555
21 Texas $9,086 $11,682 $15,575
22 Indiana $9,087 $11,684 $15,578
23 Montana $9,090 $11,687 $15,583
24 Florida $9,116 $11,721 $15,628
25 Kansas $9,121 $11,726 $15,635
26 Michigan $9,149 $11,762 $15,683
27 North Dakota $9,163 $11,781 $15,708
28 Nevada $9,172 $11,793 $15,724
29 Delaware $9,184 $11,808 $15,744
30 Arizona $9,217 $11,851 $15,801
31 Maine $9,239 $11,878 $15,838
32 Vermont $9,248 $11,890 $15,854
33 Pennsylvania $9,291 $11,945 $15,927
34 Missouri $9,307 $11,966 $15,954
35 New Hampshire $9,387 $12,070 $16,093
36 Rhode Island $9,392 $12,075 $16,100
37 Colorado $9,415 $12,106 $16,141
38 Virginia $9,442 $12,140 $16,186
39 Connecticut $9,627 $12,378 $16,504
40 Maryland $9,795 $12,594 $16,792
41 Massachusetts $9,816 $12,620 $16,827
42 Oregon $9,892 $12,719 $16,958
43 Illinois $9,913 $12,745 $16,993
44 Alaska $9,960 $12,806 $17,075
45 Minnesota $9,986 $12,839 $17,119
46 District of Columbia $10,133 $13,028 $17,371
47 New York $10,210 $13,128 $17,503
48 Washington $10,246 $13,173 $17,565
49 California $10,277 $13,213 $17,617
50 New Jersey $10,283 $13,222 $17,629
51 Hawaii $10,360 $13,320 $17,760

Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.

How these rankings were built

Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data

Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages

See our full methodology. Report an error.

Rankings for Other Projects

Compare state-by-state rankings for other home improvement projects: