Skip to main content

Cheapest States for Interior Painting | 2026 Rankings

Where you live has a major impact on interior painting costs. In 2026, Arkansas is the most affordable state for interior painting projects with a typical cost of $3,464, while Hawaii is the most expensive at $4,825.

The table below ranks all 51 states by typical interior painting cost, from cheapest to most expensive. Differences are driven by local labor markets, material availability, building codes, and permit requirements.

At a Glance

Full 51-State Interior Painting Cost Rankings

Sorted by typical project cost, cheapest first. Click any state to see a detailed cost breakdown.

Rank State Low Typical High
1 Arkansas $1,097 $3,464 $7,108
2 Louisiana $1,115 $3,521 $7,214
3 Tennessee $1,121 $3,539 $7,257
4 Mississippi $1,123 $3,547 $7,272
5 South Carolina $1,142 $3,605 $7,390
6 Alabama $1,149 $3,628 $7,425
7 Nebraska $1,150 $3,632 $7,446
8 Oklahoma $1,157 $3,652 $7,461
9 Texas $1,159 $3,658 $7,505
10 West Virginia $1,161 $3,665 $7,501
11 Utah $1,163 $3,672 $7,508
12 North Carolina $1,175 $3,711 $7,595
13 Kansas $1,179 $3,722 $7,613
14 Idaho $1,181 $3,731 $7,626
15 South Dakota $1,183 $3,736 $7,646
16 Florida $1,185 $3,741 $7,661
17 Wyoming $1,186 $3,745 $7,660
18 New Mexico $1,187 $3,747 $7,667
19 Virginia $1,195 $3,772 $7,739
20 Kentucky $1,199 $3,786 $7,719
21 Georgia $1,204 $3,801 $7,768
22 Wisconsin $1,230 $3,886 $7,904
23 Iowa $1,232 $3,892 $7,931
24 Montana $1,236 $3,903 $7,951
25 Arizona $1,247 $3,937 $8,025
26 Vermont $1,249 $3,946 $8,041
27 Michigan $1,262 $3,987 $8,104
28 Pennsylvania $1,268 $4,004 $8,153
29 New Hampshire $1,275 $4,026 $8,206
30 Ohio $1,275 $4,028 $8,169
31 Indiana $1,277 $4,034 $8,189
32 Colorado $1,279 $4,039 $8,223
33 Delaware $1,282 $4,051 $8,233
34 North Dakota $1,293 $4,084 $8,292
35 Nevada $1,297 $4,097 $8,315
36 Missouri $1,303 $4,115 $8,353
37 Oregon $1,312 $4,144 $8,459
38 Maine $1,313 $4,148 $8,421
39 Rhode Island $1,316 $4,156 $8,436
40 Connecticut $1,318 $4,164 $8,453
41 Maryland $1,334 $4,213 $8,577
42 Massachusetts $1,348 $4,258 $8,638
43 Minnesota $1,380 $4,359 $8,841
44 New York $1,383 $4,370 $8,883
45 Washington $1,401 $4,426 $8,999
46 California $1,417 $4,475 $9,090
47 District of Columbia $1,428 $4,511 $9,156
48 New Jersey $1,454 $4,595 $9,307
49 Alaska $1,475 $4,660 $9,414
50 Illinois $1,480 $4,678 $9,433
51 Hawaii $1,527 $4,825 $9,769

Green rows = 5 cheapest states. Red rows = 5 most expensive states. Data reflects 2026 averages.

How these rankings were built

Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data

Ranking method: States sorted by typical (mid-range) project cost using state-level labor, material, and overhead averages

See our full methodology. Report an error.

Rankings for Other Projects

Compare state-by-state rankings for other home improvement projects: