Home Improvement Costs in Pennsylvania | All Projects (2026)
Planning a home improvement project in Pennsylvania? Below is a complete breakdown of estimated costs for 13 common projects, based on 2026 data. The most expensive typical project is Siding Replacement at $15,768, while Home Security System comes in at $300.
Pennsylvania Cost Snapshot
Projects Covered
13
Avg. Typical Cost
$8,097
Renovation Estimate
$8,940
All Home Improvement Costs in Pennsylvania
Sorted by typical cost, most expensive first. Click any project to see a detailed breakdown for Pennsylvania.
| Project | Low | Typical | High |
|---|---|---|---|
| Siding Replacement | $6,463 | $15,768 | $34,770 |
| Solar Panel | $10,360 | $15,540 | $25,900 |
| Deck Building | $6,422 | $12,845 | $25,690 |
| Roof Replacement | $9,291 | $11,945 | $15,927 |
| Childcare | $6,297 | $10,994 | $14,910 |
| Window Replacement | $5,667 | $8,960 | $16,930 |
| HVAC Replacement | $6,024 | $8,463 | $11,294 |
| Garage Door Replacement | $1,965 | $5,111 | $6,182 |
| Flooring Installation | $1,975 | $4,936 | $9,873 |
| Interior Painting | $1,268 | $4,004 | $8,153 |
| Exterior Painting | $1,406 | $3,953 | $7,848 |
| Water Heater Replacement | $2,017 | $2,444 | $7,130 |
| Home Security System | $120 | $300 | $480 |
Full Renovation Estimate for Pennsylvania
If you are planning a major renovation that includes a kitchen remodel, bathroom remodel, new flooring, and interior painting, here is the combined estimate for Pennsylvania:
Low End
$3,243
Typical
$8,940
High End
$18,026
| Included Project | Low | Typical | High |
|---|---|---|---|
| Flooring Installation | $1,975 | $4,936 | $9,873 |
| Interior Painting | $1,268 | $4,004 | $8,153 |
| Total | $3,243 | $8,940 | $18,026 |
This estimate combines kitchen remodel, bathroom remodel, flooring, and interior painting. Actual costs depend on scope, materials, and contractor pricing.
How Pennsylvania Compares to Neighboring States
The table below shows how the average project cost across all calculators in Pennsylvania compares to its neighboring states. If you live near a state border, nearby contractors may offer competitive pricing.
| State | Avg. Typical Cost | vs. Pennsylvania |
|---|---|---|
| Pennsylvania (you) | $8,097 | -- |
| West Virginia | $6,993 | -14% |
| Delaware | $7,943 | -2% |
| Ohio | $7,968 | -2% |
| Maryland | $8,665 | +7% |
| New Jersey | $8,842 | +9% |
| New York | $9,211 | +14% |
How these costs were calculated
Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data
Granularity: State-level averages; metro areas may vary 20–30%
See our full methodology. Report an error.