Home Improvement Costs in Ohio | All Projects (2026)
Planning a home improvement project in Ohio? Below is a complete breakdown of estimated costs for 13 common projects, based on 2026 data. The most expensive typical project is Solar Panel at $16,380, while Home Security System comes in at $300.
Ohio Cost Snapshot
Projects Covered
13
Avg. Typical Cost
$7,968
Renovation Estimate
$8,983
All Home Improvement Costs in Ohio
Sorted by typical cost, most expensive first. Click any project to see a detailed breakdown for Ohio.
| Project | Low | Typical | High |
|---|---|---|---|
| Solar Panel | $10,920 | $16,380 | $27,300 |
| Siding Replacement | $6,111 | $14,976 | $33,113 |
| Deck Building | $6,443 | $12,885 | $25,770 |
| Roof Replacement | $9,021 | $11,598 | $15,465 |
| Childcare | $5,967 | $10,556 | $13,780 |
| Window Replacement | $5,394 | $8,537 | $16,155 |
| HVAC Replacement | $5,799 | $8,144 | $10,857 |
| Flooring Installation | $1,982 | $4,955 | $9,911 |
| Garage Door Replacement | $1,903 | $4,916 | $5,941 |
| Interior Painting | $1,275 | $4,028 | $8,169 |
| Exterior Painting | $1,420 | $3,986 | $7,883 |
| Water Heater Replacement | $1,906 | $2,319 | $6,721 |
| Home Security System | $120 | $300 | $480 |
Full Renovation Estimate for Ohio
If you are planning a major renovation that includes a kitchen remodel, bathroom remodel, new flooring, and interior painting, here is the combined estimate for Ohio:
Low End
$3,257
Typical
$8,983
High End
$18,080
| Included Project | Low | Typical | High |
|---|---|---|---|
| Flooring Installation | $1,982 | $4,955 | $9,911 |
| Interior Painting | $1,275 | $4,028 | $8,169 |
| Total | $3,257 | $8,983 | $18,080 |
This estimate combines kitchen remodel, bathroom remodel, flooring, and interior painting. Actual costs depend on scope, materials, and contractor pricing.
How Ohio Compares to Neighboring States
The table below shows how the average project cost across all calculators in Ohio compares to its neighboring states. If you live near a state border, nearby contractors may offer competitive pricing.
| State | Avg. Typical Cost | vs. Ohio |
|---|---|---|
| Ohio (you) | $7,968 | -- |
| West Virginia | $6,993 | -12% |
| Kentucky | $7,623 | -4% |
| Indiana | $8,010 | +1% |
| Pennsylvania | $8,097 | +2% |
| Michigan | $8,114 | +2% |
How these costs were calculated
Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data
Granularity: State-level averages; metro areas may vary 20–30%
See our full methodology. Report an error.