Home Improvement Costs in Georgia | All Projects (2026)
Planning a home improvement project in Georgia? Below is a complete breakdown of estimated costs for 13 common projects, based on 2026 data. The most expensive typical project is Deck Building at $14,794, while Home Security System comes in at $300.
Georgia Cost Snapshot
Projects Covered
13
Avg. Typical Cost
$7,829
Renovation Estimate
$9,424
All Home Improvement Costs in Georgia
Sorted by typical cost, most expensive first. Click any project to see a detailed breakdown for Georgia.
| Project | Low | Typical | High |
|---|---|---|---|
| Deck Building | $7,397 | $14,794 | $29,589 |
| Siding Replacement | $5,801 | $14,730 | $33,239 |
| Solar Panel | $9,760 | $14,640 | $24,400 |
| Roof Replacement | $9,074 | $11,666 | $15,555 |
| Window Replacement | $5,317 | $8,508 | $16,342 |
| Childcare | $5,661 | $8,407 | $11,066 |
| HVAC Replacement | $5,817 | $8,184 | $10,970 |
| Flooring Installation | $2,249 | $5,623 | $11,246 |
| Garage Door Replacement | $1,908 | $5,023 | $6,085 |
| Interior Painting | $1,204 | $3,801 | $7,768 |
| Exterior Painting | $1,329 | $3,745 | $7,460 |
| Water Heater Replacement | $1,917 | $2,356 | $6,713 |
| Home Security System | $120 | $300 | $480 |
Full Renovation Estimate for Georgia
If you are planning a major renovation that includes a kitchen remodel, bathroom remodel, new flooring, and interior painting, here is the combined estimate for Georgia:
Low End
$3,453
Typical
$9,424
High End
$19,014
| Included Project | Low | Typical | High |
|---|---|---|---|
| Flooring Installation | $2,249 | $5,623 | $11,246 |
| Interior Painting | $1,204 | $3,801 | $7,768 |
| Total | $3,453 | $9,424 | $19,014 |
This estimate combines kitchen remodel, bathroom remodel, flooring, and interior painting. Actual costs depend on scope, materials, and contractor pricing.
How Georgia Compares to Neighboring States
The table below shows how the average project cost across all calculators in Georgia compares to its neighboring states. If you live near a state border, nearby contractors may offer competitive pricing.
| State | Avg. Typical Cost | vs. Georgia |
|---|---|---|
| Georgia (you) | $7,829 | -- |
| South Carolina | $7,531 | -4% |
| Florida | $7,607 | -3% |
| North Carolina | $7,610 | -3% |
| Alabama | $7,628 | -3% |
| Tennessee | $7,932 | +1% |
How these costs were calculated
Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data
Granularity: State-level averages; metro areas may vary 20–30%
See our full methodology. Report an error.