Skip to main content

Full Home Renovation Cost by State | 2026 Estimates

How much does a full home renovation cost? It depends heavily on where you live. This page ranks all 51 states by total renovation cost, combining 7 major projects: kitchen remodel, bathroom remodel, flooring, interior painting, roofing, siding, exterior painting, window replacement, and deck construction.

National Snapshot (2026)

National Average

$61,858

Most Expensive

Hawaii

$71,044

Least Expensive

Arkansas

$56,703

Full Renovation Cost by State

Ranked by typical total renovation cost, most expensive first. Click any state for a full breakdown.

# State Interior Exterior Total (Typical) vs. National Avg
1 Hawaii $9,957 $61,087 $71,044 +15%
2 New York $9,961 $59,193 $69,154 +12%
3 California $9,537 $58,744 $68,281 +10%
4 New Jersey $9,714 $58,328 $68,042 +10%
5 Washington $9,274 $58,361 $67,635 +9%
6 Illinois $9,803 $57,658 $67,461 +9%
7 Alaska $9,735 $57,588 $67,323 +9%
8 District of Columbia $9,523 $57,441 $66,964 +8%
9 Minnesota $9,554 $56,975 $66,529 +8%
10 Massachusetts $8,930 $56,100 $65,030 +5%
11 Oregon $8,829 $55,506 $64,335 +4%
12 Connecticut $9,264 $54,972 $64,236 +4%
13 Maryland $9,124 $55,043 $64,167 +4%
14 Rhode Island $9,048 $54,432 $63,480 +3%
15 Georgia $9,424 $53,443 $62,867 +2%
16 Colorado $8,931 $53,513 $62,444 +1%
17 Pennsylvania $8,940 $53,471 $62,411 +1%
18 New Hampshire $8,830 $53,253 $62,083 Avg
19 Nevada $8,813 $52,799 $61,612 Avg
20 Indiana $9,021 $52,544 $61,565 Avg
21 North Dakota $8,951 $52,529 $61,480 -1%
22 Missouri $8,844 $52,635 $61,479 -1%
23 Michigan $8,854 $52,421 $61,275 -1%
24 Arizona $8,829 $52,439 $61,268 -1%
25 Virginia $8,595 $52,605 $61,200 -1%
26 Maine $8,851 $52,229 $61,080 -1%
27 Delaware $8,811 $52,227 $61,038 -1%
28 Ohio $8,983 $51,982 $60,965 -1%
29 Wisconsin $8,734 $52,204 $60,938 -1%
30 Vermont $8,662 $52,087 $60,749 -2%
31 Iowa $8,759 $51,800 $60,559 -2%
32 Texas $8,783 $51,764 $60,547 -2%
33 Louisiana $9,043 $51,359 $60,402 -2%
34 North Carolina $8,698 $51,007 $59,705 -3%
35 Florida $8,539 $51,106 $59,645 -4%
36 Wyoming $8,417 $51,201 $59,618 -4%
37 Kansas $8,394 $51,053 $59,447 -4%
38 Montana $8,468 $50,979 $59,447 -4%
39 West Virginia $8,633 $50,665 $59,298 -4%
40 Utah $8,464 $50,719 $59,183 -4%
41 Idaho $8,434 $50,436 $58,870 -5%
42 Nebraska $8,228 $50,453 $58,681 -5%
43 South Carolina $8,321 $50,274 $58,595 -5%
44 Tennessee $8,450 $49,951 $58,401 -6%
45 South Dakota $8,320 $50,080 $58,400 -6%
46 Kentucky $8,370 $49,781 $58,151 -6%
47 Alabama $8,344 $49,549 $57,893 -6%
48 New Mexico $8,136 $49,704 $57,840 -6%
49 Mississippi $8,370 $49,441 $57,811 -7%
50 Oklahoma $8,311 $49,111 $57,422 -7%
51 Arkansas $8,123 $48,580 $56,703 -8%

Estimates combine kitchen remodel, bathroom remodel, flooring, interior painting, roofing, siding, exterior painting, window replacement, and deck construction. Actual costs depend on scope, materials, and contractor pricing.

What's Included in Our Renovation Estimate

Our full renovation estimate combines 7 major home improvement projects, split into interior and exterior categories:

Interior Renovation

  • Kitchen Remodel: Cabinets, countertops, flooring, and appliances
  • Bathroom Remodel: Fixtures, tile, vanity, and plumbing updates
  • Flooring: New flooring across main living areas
  • Interior Painting: Walls, ceilings, and trim throughout

Exterior Renovation

  • Roofing: Complete roof replacement with new shingles
  • Siding: Full siding replacement including wrap and trim
  • Exterior Painting: Siding, trim, soffits, and fascia
  • Windows: Replacement with energy-efficient units
  • Deck: New deck construction or full replacement