Skip to main content

Flooring Installation Cost by Material
National Comparison (2026)

Compare flooring installation costs across 5 flooring material types in all 50 states and DC. See which flooring material is cheapest in your state and how prices vary nationally.

5 flooring material types compared Cheapest: Vinyl Plank ($5–$6 avg) 51 states + DC

Flooring Installation Material Options

Each flooring material has trade-offs between upfront cost, longevity, maintenance, and appearance. Here is a brief overview of each option included in this comparison.

Hardwood

Timeless appearance that adds resale value. Durable and refinishable, but sensitive to moisture and requires periodic refinishing every 7-10 years.

National avg: $7–$15 (est. for 800 sq ft)

Carpet

Most affordable per square foot with excellent sound insulation and warmth. Shortest lifespan (5-15 years) and requires regular deep cleaning.

National avg: $3–$10 (est. for 800 sq ft)

Tile

Extremely durable and waterproof with endless design options. Higher labor cost due to installation complexity, and can feel cold underfoot without radiant heating.

National avg: $28–$31 (est. for 800 sq ft)

Vinyl Plank

Lowest cost

A popular flooring material option for flooring installation projects.

National avg: $5–$6 (est. for 800 sq ft)

Laminate

Budget-friendly alternative to hardwood with good scratch resistance. Easy DIY installation but cannot be refinished and is sensitive to water damage.

National avg: $7–$11 (est. for 800 sq ft)

Most Affordable Option Nationally

Vinyl Plank is the most affordable flooring material for flooring installation nationally, with an average estimated cost of $5–$6 for a typical 800 sq ft project. Tile is the most expensive at $28–$31 on average — roughly 5x the cost of Vinyl Plank.

While upfront cost matters, consider each option's lifespan, maintenance requirements, and suitability for your climate when making a final decision. The cheapest option is not always the most cost-effective over time.

State-by-State Flooring Installation Cost Comparison

The table below shows estimated flooring installation costs for each flooring material across all states. Estimates are based on a typical 800 sq ft project including materials, labor, and overhead. The cheapest option in each state is highlighted in green.

State HardwoodCarpetTileVinyl PlankLaminate
National Avg $7–$15 $3–$10 $28–$31 $5–$6 $7–$11
Alabama $6.17–$13.58 $2.93–$8.98 $24.07–$26.63 $4.6–$5.38 $6.03–$9.42
Alaska $8.52–$17.66 $3.92–$11.37 $33.33–$36.48 $6.25–$7.21 $8.54–$12.71
Arizona $7.3–$15.57 $3.42–$10.17 $28.53–$31.38 $5.4–$6.27 $7.23–$11.01
Arkansas $5.82–$12.94 $2.78–$8.59 $22.65–$25.11 $4.36–$5.11 $5.65–$8.9
California $8.43–$17.5 $3.89–$11.29 $32.97–$36.1 $6.19–$7.15 $8.43–$12.58
Colorado $7.3–$15.57 $3.42–$10.17 $28.53–$31.38 $5.4–$6.27 $7.23–$11.01
Connecticut $8.72–$18 $4.01–$11.58 $34.16–$37.36 $6.4–$7.38 $8.77–$13.01
District of Columbia $8.1–$16.95 $3.75–$10.97 $31.69–$34.74 $5.96–$6.89 $8.09–$12.13
Delaware $6.45–$14.07 $3.06–$9.28 $25.15–$27.78 $4.81–$5.61 $6.31–$9.8
Florida $6.68–$14.47 $3.15–$9.52 $26.03–$28.72 $4.97–$5.79 $6.55–$10.12
Georgia $12.8–$24.6 $5.68–$15.3 $50.33–$54.4 $9.21–$10.45 $13.24–$18.63
Hawaii $8.94–$18.36 $4.09–$11.78 $35.01–$38.26 $6.55–$7.54 $9.01–$13.31
Idaho $6.09–$13.42 $2.9–$8.89 $23.71–$26.24 $4.55–$5.32 $5.93–$9.29
Illinois $8.88–$18.26 $4.07–$11.72 $34.76–$37.99 $6.5–$7.49 $8.93–$13.22
Indiana $7.91–$16.61 $3.67–$10.77 $30.89–$33.89 $5.82–$6.73 $7.88–$11.85
Iowa $7.12–$15.24 $3.33–$9.96 $27.76–$30.57 $5.27–$6.12 $7.03–$10.74
Kansas $5.91–$13.1 $2.82–$8.69 $23.01–$25.49 $4.42–$5.18 $5.74–$9.03
Kentucky $5.39–$12.15 $2.59–$8.11 $20.95–$23.28 $4.05–$4.76 $5.2–$8.29
Louisiana $11.94–$23.23 $5.32–$14.53 $46.86–$50.75 $8.62–$9.81 $12.28–$17.44
Maine $6.09–$13.42 $2.9–$8.89 $23.71–$26.24 $4.55–$5.32 $5.93–$9.29
Maryland $7.41–$15.75 $3.46–$10.27 $28.91–$31.79 $5.48–$6.35 $7.33–$11.15
Massachusetts $5.91–$13.1 $2.82–$8.69 $23.01–$25.49 $4.42–$5.18 $5.74–$9.03
Michigan $7.12–$15.24 $3.33–$9.96 $27.76–$30.57 $5.27–$6.12 $7.03–$10.74
Minnesota $9.38–$19.09 $4.28–$12.21 $36.74–$40.09 $6.85–$7.87 $9.47–$13.91
Mississippi $6.83–$14.74 $3.21–$9.67 $26.62–$29.35 $5.07–$5.9 $6.72–$10.33
Missouri $6.26–$13.74 $2.97–$9.08 $24.43–$27.01 $4.68–$5.46 $6.13–$9.55
Montana $5.29–$11.98 $2.55–$8.01 $20.61–$22.92 $3.99–$4.7 $5.11–$8.16
Nebraska $5.47–$12.3 $2.63–$8.21 $21.28–$23.64 $4.12–$4.83 $5.29–$8.41
Nevada $6.17–$13.58 $2.93–$8.98 $24.07–$26.63 $4.6–$5.38 $6.03–$9.42
New Hampshire $6.73–$14.56 $3.17–$9.57 $26.26–$28.96 $5–$5.82 $6.62–$10.2
New Jersey $8.84–$18.19 $4.06–$11.69 $34.59–$37.82 $6.48–$7.47 $8.89–$13.16
New Mexico $4.32–$10.15 $2.13–$6.89 $16.79–$18.8 $3.29–$3.91 $4.09–$6.75
New York $12.52–$24.14 $5.56–$15.04 $49.16–$53.17 $9.02–$10.24 $12.91–$18.22
North Carolina $7.91–$16.61 $3.67–$10.77 $30.89–$33.89 $5.82–$6.73 $7.88–$11.85
North Dakota $7.12–$15.24 $3.33–$9.96 $27.76–$30.57 $5.27–$6.12 $7.03–$10.74
Ohio $7.7–$16.26 $3.58–$10.56 $30.09–$33.04 $5.68–$6.58 $7.66–$11.57
Oklahoma $5.82–$12.94 $2.78–$8.59 $22.65–$25.11 $4.36–$5.11 $5.65–$8.9
Oregon $5.99–$13.25 $2.86–$8.79 $23.36–$25.87 $4.48–$5.24 $5.84–$9.16
Pennsylvania $7.59–$16.08 $3.54–$10.46 $29.7–$32.63 $5.62–$6.51 $7.55–$11.43
Rhode Island $7.3–$15.57 $3.42–$10.17 $28.53–$31.38 $5.4–$6.27 $7.23–$11.01
South Carolina $6.17–$13.58 $2.93–$8.98 $24.07–$26.63 $4.6–$5.38 $6.03–$9.42
South Dakota $5.39–$12.15 $2.59–$8.11 $20.95–$23.28 $4.05–$4.76 $5.2–$8.29
Tennessee $7.41–$15.75 $3.46–$10.27 $28.91–$31.79 $5.48–$6.35 $7.33–$11.15
Texas $8.9–$18.3 $4.08–$11.75 $34.87–$38.11 $6.53–$7.52 $8.97–$13.26
Utah $6.64–$14.4 $3.13–$9.47 $25.88–$28.56 $4.94–$5.75 $6.51–$10.06
Vermont $6.17–$13.58 $2.93–$8.98 $24.07–$26.63 $4.6–$5.38 $6.03–$9.42
Virginia $6.83–$14.74 $3.21–$9.67 $26.62–$29.35 $5.07–$5.9 $6.72–$10.33
Washington $7.01–$15.06 $3.29–$9.86 $27.38–$30.15 $5.2–$6.05 $6.93–$10.61
West Virginia $7.8–$16.43 $3.63–$10.67 $30.5–$33.47 $5.76–$6.66 $7.77–$11.71
Wisconsin $7.01–$15.06 $3.29–$9.86 $27.38–$30.15 $5.2–$6.05 $6.93–$10.61
Wyoming $5.91–$13.1 $2.82–$8.69 $23.01–$25.49 $4.42–$5.18 $5.74–$9.03

* Estimates include materials, labor, and overhead. Based on a 800 sq ft project. Green values indicate the cheapest option in each state. Actual costs vary by project specifics, contractor, and local conditions.

How these estimates were built

Data sources: Bureau of Labor Statistics (OEWS), Craftsman National Estimator, NAHB permit data

Method: Per-material labor + material rates × overhead, with state-specific adjustments

Granularity: State-level averages; metro areas may vary 20–30%

Last updated: April 2026

Estimates are for budgeting purposes. Actual costs depend on project specifics, contractor, and local conditions. See our full methodology. Report an error.

Get a Detailed Estimate for Your State

Click your state to use the interactive flooring installation calculator with detailed breakdowns, neighboring state comparisons, and local cost factors.

Compare Materials for Other Projects

See material cost comparisons for other home improvement projects: