FreeCostCalculator

Solar Panel Cost & Savings Calculator: State-by-State Cost Guide (2026)

Enter Your Project Details

Enter your zip code for state-specific pricing

Get Exact Quotes From Local Pros

Looking for accurate solar panel cost & savings cost estimates? Enter your zip code above to get instant pricing based on your specific project details, including materials, dimensions, and location.

Nationally, solar panel cost & savings projects cost between $12,410 and $22,500, with a mid-range average of $16,886. However, costs vary significantly from state to state due to differences in labor markets, material availability, building codes, and permit requirements. Our calculator accounts for all of these variables using 2026 cost data specific to each state.

Whether you are planning a straightforward project or a more involved one, understanding the cost drivers helps you budget realistically and evaluate contractor quotes with confidence. Below, you will find a breakdown by state, a national cost comparison table, and links to detailed state-specific calculators with full cost breakdowns.

National Solar Panel Cost & Savings Cost Overview

Low End

$12,410

Mid Range

$16,886

High End

$22,500

Solar Panel Cost & Savings Costs by State

Costs for solar panel cost & savings projects vary widely across the United States. States with higher costs of living, stricter building codes, and higher demand for skilled labor tend to have higher project costs. Below are the five most and least expensive states based on mid-range project estimates.

What Drives Solar Panel Cost & Savings Costs?

Several factors determine the final cost of any solar panel cost & savings project. Understanding these helps you interpret quotes and make informed decisions about where to allocate your budget.

Home Ownership

Choose from 2 options, from I Own My Home to I Rent. Each tier carries different cost implications for both materials and labor.

Roof Type

Choose from 4 options, from Asphalt Shingle to Flat. Each tier carries different cost implications for both materials and labor.

Roof Sun Exposure

Choose from 3 options, from Full Sun (No Shade) to Mostly Shaded. Each tier carries different cost implications for both materials and labor.

System Size

Choose from 4 options, from Small (4 kW) to Extra Large (10 kW). Each tier carries different cost implications for both materials and labor.

Location

Your state and local market affect labor rates, material transport costs, permit requirements, and building code compliance costs. Our calculator uses state-specific data to reflect these differences.

Permits and Inspections

Permit costs range from $0 to over $500 depending on the state and municipality. Some areas also require inspections at multiple stages, which can influence scheduling and overall project timelines.

Solar Panel Cost & Savings Calculator by State

Select your state to get a detailed cost estimate with local rates:

State Low Mid High
Alabama $12,000 $16,500 $22,000
Alaska $16,000 $22,000 $28,000
Arizona $10,500 $14,500 $19,500
Arkansas $11,500 $15,500 $21,000
California $14,000 $19,500 $26,000
Colorado $12,500 $17,000 $23,000
Connecticut $14,000 $19,000 $25,000
Delaware $12,500 $17,000 $22,500
Florida $11,500 $15,800 $21,000
Georgia $12,000 $16,500 $22,000
Hawaii $16,000 $22,000 $29,000
Idaho $12,000 $16,000 $21,500
Illinois $13,000 $17,500 $23,500
Indiana $12,000 $16,500 $22,000
Iowa $12,000 $16,000 $21,500
Kansas $11,500 $15,800 $21,000
Kentucky $11,500 $15,500 $21,000
Louisiana $11,500 $15,800 $21,000
Maine $13,000 $17,500 $23,000
Maryland $13,000 $17,500 $23,000
Massachusetts $14,000 $19,000 $25,500
Michigan $12,500 $17,000 $22,500
Minnesota $12,500 $17,000 $22,500
Mississippi $11,000 $15,000 $20,000
Missouri $12,000 $16,500 $22,000
Montana $12,500 $17,000 $22,500
Nebraska $12,000 $16,000 $21,500
Nevada $10,500 $14,500 $19,500
New Hampshire $13,000 $17,500 $23,500
New Jersey $13,500 $18,000 $24,000
New Mexico $11,500 $15,500 $21,000
New York $14,500 $20,000 $27,000
North Carolina $12,000 $16,500 $22,000
North Dakota $12,500 $17,000 $22,500
Ohio $12,000 $16,500 $22,000
Oklahoma $11,500 $15,500 $21,000
Oregon $13,000 $17,500 $23,500
Pennsylvania $13,000 $17,500 $23,500
Rhode Island $13,500 $18,500 $24,500
South Carolina $11,500 $15,800 $21,000
South Dakota $12,000 $16,000 $21,500
Tennessee $11,500 $15,800 $21,000
Texas $10,000 $14,000 $18,500
Utah $11,500 $15,800 $21,000
Vermont $13,000 $17,500 $23,000
Virginia $12,500 $17,000 $22,500
Washington $13,000 $17,500 $23,500
West Virginia $11,500 $15,500 $21,000
Wisconsin $12,500 $17,000 $22,500
Wyoming $12,500 $17,000 $22,500

More Home Improvement Cost Calculators

Planning additional projects? Our other free calculators use the same state-specific pricing data: