FreeCostCalculator

Interior Painting Cost Calculator: State-by-State Cost Guide (2026)

Enter Your Project Details

Enter your zip code for state-specific pricing

Get Exact Quotes From Local Pros

Looking for accurate interior painting cost estimates? Enter your zip code above to get instant pricing based on your specific project details, including materials, dimensions, and location.

Nationally, interior painting projects cost between $1,789 and $6,364, with a mid-range average of $3,472. However, costs vary significantly from state to state due to differences in labor markets, material availability, building codes, and permit requirements. Our calculator accounts for all of these variables using 2026 cost data specific to each state.

Whether you are planning a straightforward project or a more involved one, understanding the cost drivers helps you budget realistically and evaluate contractor quotes with confidence. Below, you will find a breakdown by state, a national cost comparison table, and links to detailed state-specific calculators with full cost breakdowns.

National Interior Painting Cost Overview

Low End

$1,789

Mid Range

$3,472

High End

$6,364

Cost by Paint Quality (National Average)

Paint Quality Avg. Material / sq ft Avg. Labor / sq ft
Standard $0.90 $1.37
Premium $1.58 $2.06
Designer $2.77 $3.42

Interior Painting Costs by State

Costs for interior painting projects vary widely across the United States. States with higher costs of living, stricter building codes, and higher demand for skilled labor tend to have higher project costs. Below are the five most and least expensive states based on mid-range project estimates.

What Drives Interior Painting Costs?

Several factors determine the final cost of any interior painting project. Understanding these helps you interpret quotes and make informed decisions about where to allocate your budget.

Paint Quality

Choose from 3 options, from Standard to Designer. Each tier carries different cost implications for both materials and labor.

Location

Your state and local market affect labor rates, material transport costs, permit requirements, and building code compliance costs. Our calculator uses state-specific data to reflect these differences.

Permits and Inspections

Permit costs range from $0 to over $500 depending on the state and municipality. Some areas also require inspections at multiple stages, which can influence scheduling and overall project timelines.

Interior Painting Cost Calculator by State

Select your state to get a detailed cost estimate with local rates:

State Low Mid High
Alabama $1,500 $3,000 $5,500
Alaska $2,800 $5,200 $9,500
Arizona $1,600 $3,200 $5,900
Arkansas $1,400 $2,800 $5,000
California $3,000 $5,500 $10,000
Colorado $1,800 $3,500 $6,500
Connecticut $2,400 $4,600 $8,500
Delaware $1,700 $3,400 $6,200
Florida $1,800 $3,500 $6,500
Georgia $1,600 $3,100 $5,700
Hawaii $3,200 $5,800 $10,500
Idaho $1,500 $3,000 $5,500
Illinois $2,000 $3,800 $7,000
Indiana $1,550 $3,100 $5,600
Iowa $1,400 $2,900 $5,200
Kansas $1,500 $2,900 $5,300
Kentucky $1,400 $2,800 $5,000
Louisiana $1,500 $3,000 $5,500
Maine $1,800 $3,500 $6,500
Maryland $1,900 $3,700 $6,800
Massachusetts $2,600 $4,900 $9,000
Michigan $1,650 $3,200 $5,800
Minnesota $1,750 $3,400 $6,200
Mississippi $1,300 $2,600 $4,700
Missouri $1,500 $3,000 $5,500
Montana $1,600 $3,200 $5,800
Nebraska $1,450 $2,900 $5,300
Nevada $1,800 $3,400 $6,300
New Hampshire $1,900 $3,700 $6,800
New Jersey $2,400 $4,600 $8,500
New Mexico $1,500 $3,000 $5,500
New York $2,900 $5,300 $9,700
North Carolina $1,600 $3,100 $5,700
North Dakota $1,500 $3,000 $5,500
Ohio $1,600 $3,200 $5,800
Oklahoma $1,400 $2,700 $5,000
Oregon $1,850 $3,600 $6,600
Pennsylvania $1,850 $3,600 $6,600
Rhode Island $2,200 $4,200 $7,700
South Carolina $1,500 $2,900 $5,300
South Dakota $1,400 $2,800 $5,200
Tennessee $1,500 $3,000 $5,500
Texas $1,650 $3,200 $6,000
Utah $1,600 $3,200 $5,800
Vermont $1,800 $3,500 $6,500
Virginia $1,700 $3,300 $6,200
Washington $2,100 $4,000 $7,300
West Virginia $1,300 $2,500 $4,600
Wisconsin $1,650 $3,200 $5,900
Wyoming $1,550 $3,100 $5,700

More Home Improvement Cost Calculators

Planning additional projects? Our other free calculators use the same state-specific pricing data: